Atlantic Basin Wind Analysis
Saharan Air Layer Analysis Description
Atlantic Basin (GOES-16/METEOSAT-10)
Eastern Atlantic (METEOSAT-10)
Tropical Wave Tracking (GOES-16/METEOSAT-10; CIMSS)
Wind Analysis (CIMSS)
West (GOES-16)
- Mid-Upper Level Water Vapor and Infrared Winds
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Low-Mid Level Infrared Winds
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Wind Shear
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Wind Shear Tendency
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Upper Level Divergence
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Lower Level Convergence
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - 850mb Relative Vorticity
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs.
East (METEOSAT-10)
- Mid – Upper-Level Water Vapor and Infrared Winds
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Low – Mid-Level Infrared and Visible Winds
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Wind Shear
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Wind Shear Tendency
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Upper-Level Divergence
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - Lower Level Convergence
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs. - 850mb Relative Vorticity
-3hrs. | -6hrs. | -9hrs. | -12hrs | -15hrs. | -18hrs. | -21hrs. | -24hrs.
Wind Analysis Animations (CIMSS)
West (GOES-16)
- Upper Divergence 5-Day Movie
- Lower Convergence 5-Day Movie
- Wind Shear 5-Day
- Wind Shear Tendency 5-Day
- 850mb Relative Velocity 5-Day